# 4 Nelson, Corey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2010 OHIO DOMINICAN.......... 1-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 05, 2010 at Missouri-St. Louis... 3-1 * * 1 0 2 1 .500 1 .500 1 0-0
Sep 10, 2010 KENTUCKY WESLEYAN....... 2-0 * * 1 0 2 1 .667 1 .667 0 0-0
Sep 12, 2010 SOUTHERN INDIANA........ 2-0 * * 0 0 0 0 .667 0 .667 0 0-0
Sep 17, 2010 at Northern Kentucky.... 2-5 * * 0 0 0 0 .667 0 .667 0 0-0
Sep 19, 2010 at Bellarmine Knights... 1-3 * * 0 0 0 1 .500 1 .750 0 0-0
Sep 24, 2010 SAINT JOSEPH'S.......... 2-1 * * 0 0 0 0 .500 0 .750 0 0-0
Oct 01, 2010 LEWIS................... 0-2 * * 0 0 0 1 .400 0 .600 0 0-0
Oct 03, 2010 WISCONSIN-PARKSIDE...... 1-2 * * 0 0 0 1 .333 0 .500 0 0-0
Oct 08, 2010 at Quincy............... 1-0 * * 0 0 0 2 .250 2 .625 0 0-0
Oct 10, 2010 at UIS.................. 2-1 * * 0 0 0 0 .250 0 .625 0 0-0
Totals............................... 17-17 11-11 2 0 4 8 .250 5 .625 1 0-0
Games played: 11
Shots per game: 0.73
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36